San Diego Full-Time MBA Rankings

At MetroMBA, we make sure our audience is completely up-to-date with important news and updates from every metro. Below are updated San Diego business school rankings from some of the world's most-respected publications.
| US News & World Report (2020) | Bloomberg (2019) | Forbes (2019) | Financial Times (2019) | The Economist (2019) | |
|---|---|---|---|---|---|
| Alliant School of Management – Alliant International University | Not Ranked | Not Ranked | Not Ranked | Not Ranked | Not Ranked |
| California International Business University (CIBU) | Not Ranked | Not Ranked | Not Ranked | Not Ranked | Not Ranked |
| David Nazarian College of Business and Economics – California State University, Northridge | Not Ranked | Not Ranked | Not Ranked | Not Ranked | Not Ranked |
| Fermanian School of Business – Point Loma Nazarene University | Not Ranked | Not Ranked | Not Ranked | Not Ranked | Not Ranked |
| Fowler College of Business Administration – SDSU | Not Ranked | Not Ranked | Not Ranked | Not Ranked | Not Ranked |
| Rady School of Management – UC San Diego | 69 (tie) | 60 | Not Ranked | Not Ranked | Not Ranked |
| University of San Diego School of Business Administration | Not Ranked | 58 | Not Ranked | Not Ranked | Not Ranked |
